20 USD per day
570 USD per month
Code:
#3099
Rue:
Chile entrée Peru & Chacabuco
Quartier:
San Telmo, Buenos Aires, Argentina
Capacité:
(65m2 / 699 ft)
Bedrooms:
2
Lits:
2 Lit Simple. 1 Lit Double.
Bathrooms:
1
Equipement:
Ventilateur électrique. Télévision. Micro-ondes . Machine à café.
Services:
Télévision par câble. Climatisation. Internet High Bandwith (Wireless) . Heating
Commodités:
Patio. Balcon.
Le tarif inclut: Services, Electricité, Gaz, Charges de l'immeuble, Taxes municipales, Eau .
In an old printing house of the 1900, recently renovated 2 bedroom apartment. 1 bathroom. Full kitchen, spacious living room. Very luminous! High ceilings, colonial bricks. Very comfortable, full of light.
Disponibilité
December 2024 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |