19 USD per day
540 USD per month
Code:
#3100
Rue:
Chile entrée Peru & Chacabuco
Quartier:
San Telmo, Buenos Aires, Argentina
Capacité:
(0m2 / 0 ft)
Bedrooms:
2
Lits:
2 Lit Simple. 1 Lit Double.
Bathrooms:
1
Equipement:
Ventilateur électrique. Télévision. Micro-ondes . Machine à café.
Services:
Télévision par câble. Climatisation. Internet High Bandwith (Wireless) . Heating
Commodités:
Balcon. Colonial Style.
Le tarif inclut: Services, Electricité, Gaz, Charges de l'immeuble, Taxes municipales, Eau .
In an old printing building, recently renovated, large apartment. 2 bedrooms in the mezzanine (without privacity), 1 bathroom. Spacious and super comfortable: living-dining room with integrated kitchen decorated with vintage furniture belonging to Argentine families. Patio. Balcony. Sunny very luminous.
Disponibilité
November 2024 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |