24 USD per day
600 USD per month
Code:
#3116
Rue:
Defensa entrée Chile & Mexico
Quartier:
San Telmo, Buenos Aires, Argentina
Capacité:
(60m2 / 645 ft)
Bedrooms:
2
Lits:
2 Lit Simple. 1 Lit Double.
Bathrooms:
1
Equipement:
Ventilateur électrique. Grille pain. Télévision. Micro-ondes .
Services:
Télévision par câble. Climatisation. Internet High Bandwith (Wireless) . Heating
Commodités:
Balcon.
Le tarif inclut: Services, Electricité, Gaz, Charges de l'immeuble, Taxes municipales, Eau .
Quiet apartment, equipped for 4 people. Excellent location.
Comfortable living-dining room, with access to the balcony.
Fully equipped kitchen.
First bright bedroom with double bed, air conditioner and closet.
Second bedroom with two single beds, air conditioner and closet.
Full bathroom with tub.
Disponibilité
October 2024 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
November 2024 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025 |
Lu |
Ma |
Me |
Je |
Ve |
Sa |
Di |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |