20 USD per day
570 USD per month
Postleitzahl:
#3099
Strasse:
Chile zwischen Peru & Chacabuco
Nachbarschaft:
San Telmo, Buenos Aires, Argentina
Fassungsvermögen:
(65m2 / 699 ft)
Bedrooms:
2
Betten:
2 Einzelbett. 1 Doppelbett.
Bathrooms:
1
Ausstattung:
Ventilator. Fernseher. Mikrowelle. Coffee Maker.
Dienstleistungen:
TV-kabel. A/A Air Conditioner. Internet High Bandwith (Wireless) . Heating
Ausstattung :
Terrasse. Balkon.
Der Preis beinhaltet: Dienstleistungen, Strom, Gas, Zweitwohnungssteuer, Stadtsteuern, Wasser-Service .
In an old printing house of the 1900, recently renovated 2 bedroom apartment. 1 bathroom. Full kitchen, spacious living room. Very luminous! High ceilings, colonial bricks. Very comfortable, full of light.
Verfügbarkeit
December 2024 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |