24 USD per day
600 USD per month
Postleitzahl:
#3116
Strasse:
Defensa zwischen Chile & Mexico
Nachbarschaft:
San Telmo, Buenos Aires, Argentina
Fassungsvermögen:
(60m2 / 645 ft)
Bedrooms:
2
Betten:
2 Einzelbett. 1 Doppelbett.
Bathrooms:
1
Ausstattung:
Ventilator. Toaster. Fernseher. Mikrowelle.
Dienstleistungen:
TV-kabel. A/A Air Conditioner. Internet High Bandwith (Wireless) . Heating
Ausstattung :
Balkon.
Der Preis beinhaltet: Dienstleistungen, Strom, Gas, Zweitwohnungssteuer, Stadtsteuern, Wasser-Service .
Quiet apartment, equipped for 4 people. Excellent location.
Comfortable living-dining room, with access to the balcony.
Fully equipped kitchen.
First bright bedroom with double bed, air conditioner and closet.
Second bedroom with two single beds, air conditioner and closet.
Full bathroom with tub.
Verfügbarkeit
November 2024 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 |
Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |